The JJJJound x New Balance 2002R ‘Storm Blue’ is a collaboration that gives a muted, understated look to this lifestyle running shoe. The upper appears in grayish-blue and is made from breathable mesh and suede. The tongue has a reflective silver tag with ‘JJJJound’ on it while a black ‘N’ logo adorns the side. For comfort, the shoe rides atop a N-ergy midsole for lightweight cushioning.
Eric Koston x Air Jordan 1 Low SB 'Midnight Navy'
$93.99 – $189.99
Air Jordan 1 Retro High OG 'Fearless'
$549.00 $93.99
-65%
JJJJound x 2002R ‘Storm Blue’
$272.00 $93.99
19
Items sold in last 3 minutes
Free worldwide shipping on all orders over $79
- 30 days easy returns
- Delivery whitin 2-5 days
Size and packaging guidelines
Men’s size
US sizes | Euro sizes | UK sizes | inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25″ | 23.5 |
6.5 | 39 | 6 | 9.5″ | 24.1 |
7 | 40 | 6.5 | 9.625″ | 24.4 |
7.5 | 40-41 | 7 | 9.75″ | 24.8 |
8 | 41 | 7.5 | 9.9375″ | 25.4 |
8.5 | 41-42 | 8 | 10.125″ | 25.7 |
9 | 42 | 8.5 | 10.25″ | 26 |
9.5 | 42-43 | 9 | 10.4375″ | 26.7 |
10 | 43 | 9.5 | 10.5625″ | 27 |
10.5 | 43-44 | 10 | 10.75″ | 27.3 |
11 | 44 | 10.5 | 10.9375″ | 27.9 |
11.5 | 44-45 | 11 | 11.125″ | 28.3 |
12 | 45 | 11.5 | 11.25″ | 28.6 |
13 | 46 | 12.5 | 11.5625″ | 29.4 |
14 | 47 | 13.5 | 11.875″ | 30.2 |
15 | 48 | 14.5 | 12.1875″ | 31 |
16 | 49 | 15.5 | 12.5″ | 31.8 |
Women’s size
US sizes | Euro sizes | UK sizes | inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875″ | 20.8 |
4.5 | 35 | 2.5 | 8.375″ | 21.3 |
5 | 35-36 | 3 | 8.5″ | 21.6 |
5.5 | 36 | 3.5 | 8.75″ | 22.2 |
6 | 36-37 | 4 | 8.875″ | 22.5 |
6.5 | 37 | 4.5 | 9.0625″ | 23 |
7 | 37-38 | 5 | 9.25″ | 23.5 |
7.5 | 38 | 5.5 | 9.375″ | 23.8 |
8 | 38-39 | 6 | 9.5″ | 24.1 |
8.5 | 39 | 6.5 | 9.6875″ | 24.6 |
9 | 39-40 | 7 | 9.875″ | 25.1 |
9.5 | 40 | 7.5 | 10″ | 25.4 |
10 | 40-41 | 8 | 10.1875″ | 25.9 |
10.5 | 41 | 8.5 | 10.3125″ | 26.2 |
11 | 41-42 | 9 | 10.5″ | 26.7 |
11.5 | 42 | 9.5 | 10.6875″ | 27.1 |
12 | 42-43 | 10 | 10.875″ | 27.6 |
Description
Additional information
Size | 10, 10.5, 11, 11.5, 12, 13, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Brand
Brand
New Balance
Reviews (0)
Be the first to review “JJJJound x 2002R ‘Storm Blue’” Cancel reply
Reviews
There are no reviews yet.